 |
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| |
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
Email |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ENQUIRIES & ORDERS RECIEVED BOTH ONLINE OR BY TELEPHONE ON: 0845 202 0088Hours Of Business
Mon & Tue 9-8
Wednesday 9-12
Thur & Fri 9-5
Saturday 9-12
|
|




|
|
|
|
|
|
|
Electric Bicycle Comparison Table
|
| Feature \ Bike | Milan 2 | Cambridge | Salisbury / Windsor | UM44 / UM44L | UM55 | UM36 |
| System Voltage | 36 | 24 | 24 (26) | 24 (26) | 24 (26) | 24 (26) |
| Battery Description (Ah) | Leads Acid | NiMH | Lion 10Ah approx | Lion 10Ah approx | Lion 10Ah approx | Lion 10Ah approx |
| Battery Charge Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Rechargable | Yes | Yes | Yes | Yes | Yes | Yes |
| Charger Included | Yes | Yes | Yes | Yes | Yes | Yes |
| Charge On/Off Bike | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes |
| Motor | Hub - Brushless | Hub - Brushless | Hub - Brushless | Hub - Brushless | Hub - Brushless | Hub - Brushless |
| Motor Power (watts) | 200 watt | 200 watt | 200 watt | 200 watt | 200 watt | 200 watt |
Gears (for pedalling) | Yes - 6 gears | Yes - 6 gears | Yes - 6 gears | Yes - 6 gears - Shimano | Yes - 6 gears - Shimano | Yes - 6 gears - Shimano |
Wheel Size (inches) | 24 | 24 | 26 alloy | 26 / 24 alloy | 24 alloy | 26 alloy |
Suspension (front/rear) | No | No | No | No | No | Front |
| Sprung/Gel Seat | Sprung Gel | Sprung Gel | Sprung Gel | Sprung Gel | Sprung Gel | G-sport |
Folding Mechanism | No | No | No | No | No | No |
| Frame | Steel | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Weight kg | 31kg approx | 25kg approx | 22kg approx | 20kg approx | 20kg approx | 20kg approx |
Max Speed (electric only) approx mph | 15 | 15 | 15 | 15 (with £30 throttle option) | 15 (with £30 throttle option) | 15 (with £30 throttle option) |
Max Speed (pedal & electric) approx mph | 15 | 15 | 15 | 15 | 15 | 15 |
Max Speed Pedalling | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
Max Range miles approx* | 10-15 (pedal assist) | 10-15 (pedal assist) | 10-15 (pedal assist) | 10-15 (pedal assist) | 10-15 (pedal assist) | 10-15 (pedal assist) |
| Road Legal Age | 14+ | 14+ | 14+ | 14+ | 14+ | 14+ |
Recharge Time (typical hrs) | 4-8 hrs | 3-6 hrs | 3-6 hrs | 3-6 hrs | 3-6 hrs | 3-6 hrs |
| Mudguards | Yes | Yes | Yes | Yes | Yes | No |
| Rack | Yes | Yes | Yes | Yes | Yes | No |
| Folding Pedals | No | No | No | No | No | No |
| Other Features | Stand | Stand | Stand, Chainguard | Stand, Integrated Lock | Stand, Integrated Lock | Stand, Integrated Lock |
| Colours | Metallic Blue | Metallic Blue | Deep Metallic Blue | Metallic Blue | Metallic Blue | Black |
Main Legal Requirements (Road Use) | See EAPC legislation | See EAPC legislation | See EAPC legislation | See EAPC legislation | See EAPC legislation | See EAPC legislation |
| Warrantee Frame/Motor | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Maximum Rider Weight | 110 kg | 110 kg | 110 kg | 110 kg | 110 kg | 110 kg |
| Link to Page | Electric Bicycles | Electric Bicycles | Electric Bicycles | Electric Bicycles | Electric Bicycles | Electric Bicycles |
| Link To Page Name | To Electric Bikes | To Electric Bikes | To Electric Bikes | To Electric Bikes | To Electric Bikes | To Electric Mountain Bikes |
* Note: The maximum mileage is indicative only and can be affected by many factors including:
the state of charge of the batteries, the number of charging cycles the batteries have undergone,
the charging treatment the batteries have received, rider weight, tyre pressure, riding style,
terrain, road surface, weather and atmospheric temperature.
|

|