 |
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| |
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
Email |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ENQUIRIES & ORDERS RECIEVED BOTH ONLINE OR BY TELEPHONE ON: 0845 202 0088Hours Of Business
Mon & Tue 9-8
Wednesday 9-12
Thur & Fri 9-5
Saturday 9-12
|
|




|
|
|
|
|
|
|
Folding Electric Bicycle Comparison Table
|
| Feature \ Bike | Puma | Lynx | Terrain UM24 |
| System Voltage | 24 | 24 | 24 |
| Battery Description (Ah) | Lion 10Ah approx | Lion 10Ah approx | Lion 10Ah approx |
| Battery Charge Indicator | Yes | Yes | Yes |
| Battery Rechargable | Yes | Yes | Yes |
| Charger Included | Yes | Yes | Yes |
| Charge On/Off Bike | Yes/Yes | Yes/Yes | Yes/Yes |
| Motor | Hub - Brushless | Hub - Brushless | Hub - Brushless |
| Motor Power (watts) | 180 watt | 180 watt | 200 watt |
Gears (for pedalling) | Yes - 6 gears | Yes - 6 gears | Yes - 6 gears |
Wheel Size (inches) | 16 alloy | 20 alloy | 20 alloy |
Suspension (front/rear) | Front | Front | No |
| Sprung/Gel Seat | Sprung | Sprung | Sprung Gel |
Folding Mechanism | Yes | Yes | Yes |
| Frame | Aluminium | Aluminium | Aluminium |
| Weight kg | 19kg approx | 22kg approx | 20kg approx |
Max Speed (electric only) approx mph | 12.4 | 12.4 | 15 (with £30 throttle option) |
Max Speed (pedal & electric) approx mph | 12.4 | 12.4 | 15 |
Max Speed Pedalling | Unrestricted | Unrestricted | Unrestricted |
Max Range miles approx* | 10-15 | 10-15 | 10-15 |
| Road Legal Age | 14+ | 14+ | 14+ |
Recharge Time (typical hrs) | 4-6 hrs | 4-6 hrs | 4-6 hrs |
| Mudguards | Yes | Yes | Yes |
| Rack | Yes | Yes | Yes |
| Folding Pedals | Yes | Yes | Yes |
| Other Features | Stand, Rack & Reflectors | Stand, Rack & Reflectors | Stand, Rack & Reflectors |
| Colours | Silver | Silver | Polished Alloy |
Main Legal Requirements (Road Use) | See EAPC legislation | See EAPC legislation | See EAPC legislation |
| Warrantee Frame/Motor | 1 year | 1 year | 1 year |
| Maximum Rider Weight | 90kg | 90kg | 110 kg |
| Link to Page | Folding Electric Bicycles | Folding Electric Bicycles | Folding Electric Bicycles |
| Link To Page Name | To Folding Electric Bikes | To Folding Electric Bikes | To Folding Electric Bikes |
* Note: The maximum mileage is indicative only and can be affected by many factors including:
the state of charge of the batteries, the number of charging cycles the batteries have undergone,
the charging treatment the batteries have received, rider weight, tyre pressure, riding style,
terrain, road surface, weather and atmospheric temperature.
|

|