 |
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| |
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
Email |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ENQUIRIES & ORDERS RECIEVED BOTH ONLINE OR BY TELEPHONE ON: 0845 202 0088Hours Of Business
Mon & Tue 8-8
Wednesday 8-12
Thursday 8-8
Friday 8-5
Saturday 9-12
|
|




|
|
|
|
|
|
Small 4 Wheel Mobility Scooter Comparison Table
|
| Mobility Scooter | Altea 4 | Cameo 4 | Paris | Sovereign 4 | Deluxe |
| Description | Boot Scooter | Boot Scooter | Larger Boot Scoot | Medium | Medium/Large |
| In A Few Word | Functional | Elegant | Stylish | Range | Deluxe 4mph |
| Dismantle | Easy | Easy | Easy | Yes | Yes |
| Number of Wheels | 4 | 4 | 4 | 4 | 4 |
| Scooter Weight | 32kg | 43kg | 56kg | 82kg | 80kg |
| Heaviest Part | 16kg | 15kg | 20kg approx | n/a | n/a |
| Max Rider Weight | 100kg | 114kg | 136kg | 136kg | 136kg |
| System Voltage | 24 | 24 | 24 | 24 | 24 |
| Battery Ah | 10 | 12 | 21 | 34/36 | 45 |
| Max Speed | 4mph (6kph) | 4mph (6kph) | 4mph (6kph) | 4mph (6kph) | 4mph (6kph) |
| Range (max *) | 8miles (12km) | 8miles (12km) | 16miles (24km) | 20miles (32km) | 25miles (40km) |
| Captain Chair | No | No | No | Option - Call | Option - Call |
| Arms | Yes | Yes | Yes | Yes | Yes |
| Basket | Yes | Yes | Yes | Yes | Yes |
| Lights | No | No | No | Front & Rear | Front & Rear |
| Tyres | Punc Proof | Punc Proof | Punc Proof | Pnuematic | Pnuematic |
| Suspension | No | No | No | No | No |
| Mirror | No | No | No | No | No |
| Canopy | No | No | No | Option - Call | Option - Call |
| Colours | Blue | Red,Blue,Silver | Red, Grey | Red | Red |
| Anti Tip Wheels | Yes | Yes | Yes | Yes | Yes |
| Scooter Style Rating | *** (3) | **** (4) | ***** (5) Premium | **** (4) | **** (4) |
| Link to Page | View Altea 4 | View Cameo 4 | View Paris | View Sovereign 4 | View Deluxe |
* Note: The maximum mileage is indicative only and can be affected by many factors including:
the state of charge of the batteries, the number of charging cycles the batteries have undergone,
the charging treatment the batteries have received, rider weight, tyre pressure, riding style,
terrain, road surface, weather and atmospheric temperature.
|

|