 |
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| |
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
Email |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ENQUIRIES & ORDERS RECIEVED BOTH ONLINE OR BY TELEPHONE ON: 0845 202 0088Hours Of Business
Mon & Tue 8-8
Wednesday 8-12
Thursday 8-8
Friday 8-5
Saturday 9-12
|
|




|
|
|
|
|
|
Small to Medium 3 Wheel Mobility Scooter Comparison Table
|
| Mobility Scooter | Altea 3 | Cameo 3 | Capri | Whisper | Napoli |
| Description | Boot Scooter | Boot Scooter | Boot Scooter | Boot Scooter | Large Boot Scooter |
| In A Few Word | Functional | Elegant | Functional | Functional | Functional |
| Dismantle | Easy | Easy | Easy | Easy | Yes |
| Number of Wheels | 3 | 3 (double front) | 3 | 3 (double front) | 3 |
| Scooter Weight | 32kg | 43kg | 34kg | 33kg | 51kg |
| Heaviest Part | 16kg | 15kg | 18kg | 16kg approx | n/a |
| Max Rider Weight | 100kg | 114kg | 100kg | 115kg | 136kg |
| System Voltage | 24 | 24 | 24 | 24 | 24 |
| Battery Ah | 10 | 12 | 12 | 12 | 21 |
| Max Speed | 4mph (6kph) | 4mph (6kph) | 4mph (6kph) | 4mph (6kph) | 4mph (6kph) |
| Range (max *) | 8miles (12km) | 8miles (12km) | 8miles (12km) | 8miles (12km) | 15miles (24km) |
| Captain Chair | No | No | No | No | No |
| Arms | Yes | Yes | Yes | Yes | Yes |
| Basket | Yes | Yes | Yes | Yes | Yes |
| Lights | No | No | No | No | No |
| Tyres | Punc Proof | Punc Proof | Punc Proof | Punc Proof | Punc Proof |
| Suspension | No | No | No | No | No |
| Mirror | No | No | No | No | No |
| Canopy | No | No | No | No | No |
| Colours | Blue | Red,Blue,Silver | Blue, Red | Blue, Red | Blue, Red |
| Anti Tip Wheels | Yes | Yes | Yes | Yes | Yes |
| Scooter Style Rating | *** (3) | **** (4) | *** (3) | *** (3) | *** (3) |
| Link to Page | View Altea 3 | View Cameo 3 | View Capri | View Whisper | View Napoli |
* Note: The maximum mileage is indicative only and can be affected by many factors including:
the state of charge of the batteries, the number of charging cycles the batteries have undergone,
the charging treatment the batteries have received, rider weight, tyre pressure, riding style,
terrain, road surface, weather and atmospheric temperature.
|

|